Dodge Inventory
| Spec # | Description | Wht |
Red | Blk | Misc | Wht |
Red | Blk | Misc | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 3500 Reg Cab 4x2 60" AT | 1 | 1 | 1 | ||||||
| 2D | 3500 Reg Cab 4x4 60" AT | |||||||||
| 3D | ||||||||||
| 4D | ||||||||||
| 5D | 4500 Reg Cab 4x2 60" AT | 3 | 2 | 4 | ||||||
| 5D-Alum Wheels | 4500 Reg Cab 4x2 60" AT | 3 | ||||||||
| 6D | 4500 Reg Cab 4x4 60" AT | |||||||||
| 7D | ||||||||||
| 8D | ||||||||||
| 9D | ||||||||||
| 10D | 5500 Reg Cab 4x2 60" AT | 2 | ||||||||
| 11D | 5500 Reg Cab 4x2 84" AT | 2 | 3 | 2009 Models | ||||||
| 12D | 5500 Reg Cab 4x2 120" AT | 5 | ||||||||
| 13D | 5500 Reg Cab 4x4 60" AT | |||||||||
| 14D | 5500 Reg Cab 4x4 84" AT | |||||||||
| 15D | 5500 Reg Cab 4x4 120" AT | |||||||||
| 16D | 5500 Crew Cab 4x2 60" AT | |||||||||
| 17D | ||||||||||
| 18D | 5500 Crew Cab 4x4 60" AT | |||||||||
| 19D |
Notes:
All units are the SLT Model's with power window and locks
All Units have the mid-ship tank.
Early orders WILL NOT have Cab Steps
Contacts:
Matt Beatty 702-269-1471 matt.beatty@twinstateequipment.com
Terry Wojtowicz cell 612-702-7460 twojtowicz@pritchards.com
Angela Pritchard Office 651-770-6313 angela.pritchard@pritchards.com
All units are the SLT Model's with power window and locks
All Units have the mid-ship tank.
Early orders WILL NOT have Cab Steps
Contacts:
Matt Beatty 702-269-1471 matt.beatty@twinstateequipment.com
Terry Wojtowicz cell 612-702-7460 twojtowicz@pritchards.com
Angela Pritchard Office 651-770-6313 angela.pritchard@pritchards.com
Ford Inventory
| J-D Spec # | Spec # | Description | Wht |
Red | Blk | Misc | Wht |
Red | Blk | Misc | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0F | 1PF | F350 Reg Cab 4x2 60" AT | 2 | ||||||||
| 1F | 5PF | F450 Reg Cab 4x2 60" AT | |||||||||
| 5PF-Alum Wheels | F450 Reg Cab 4x2 60" AT | 10 | Has Alum. Wheels | ||||||||
| 2F | 7PF | F450 Super Cab 4x2 60" AT | |||||||||
| 3F | 6PF | F450 Reg Cab 4x4 60" AT | |||||||||
| 4F | 9PF | F450 Super Cab 4x4 60" AT | |||||||||
| 5F | 16PF | F550 Super Cab 4x2 60" AT | |||||||||
| 6F | 18PF | F550 Super Cab 4x4 60" AT | |||||||||
| 7F | 11PF | F550 Reg Cab 4x2 84" AT | 2 | ||||||||
| 8F | 14PF | F550 Reg Cab 4x4 84" AT | |||||||||
| 9F | 12PF | F550 Reg Cab 4x2 120" AT | 4 | ||||||||
| 10F | 15PF | F550 Reg Cab 4x4 120" AT | |||||||||
| 11F | 20PF | F650 Reg Cab 220hp Hyd BR | |||||||||
| 12F | 21PF | F650 Reg Cab 240hp Hyd BR w/air compressor | |||||||||
| 13F | 22PF | F650 Reg Cab 240hp Air Brake w/air suspen, Alumn Wheels | |||||||||
| 14F | 23PF | F650 Super Cab 240hp Hyd Brake w/air compressor | |||||||||
| 15F | 24PF | F650 Super Cab 240hp Air Brake w/air suspen, Alumn Wheels | 10 | ||||||||
| 16F | 25PF | F750 Reg Cab 260hp Air Brake w/air suspen | |||||||||
| 17F | 26PF | F750 Reg Cab 325hp 138ca Air Brake w/air suspen Alumn Wheels | |||||||||
| 18F | 27PF | F750 4 Car Carrier |
Notes:
All Units have the mid-ship tank.
All Units have Cab Steps
Contacts:
Matt Beatty 702-269-1471 matt.beatty@twinstateequipment.com
Terry Wojtowicz cell 612-702-7460 twojtowicz@pritchards.com
Angela Pritchard Office 651-770-6313 angela.pritchard@pritchards.com
All Units have the mid-ship tank.
All Units have Cab Steps
Contacts:
Matt Beatty 702-269-1471 matt.beatty@twinstateequipment.com
Terry Wojtowicz cell 612-702-7460 twojtowicz@pritchards.com
Angela Pritchard Office 651-770-6313 angela.pritchard@pritchards.com
Wht
Wht